Transcripts

Date Ticker Company Call Details Fiscal Year Period
Jul 24, 2026 BAH.US Booz Allen Hamilton Holding Corporation 2027 Q1
Jul 24, 2026 WRLD.US World Acceptance Corporation 2027 Q1
Jul 23, 2026 DECK.US Deckers Outdoor Corporation 2027 Q1
Jul 22, 2026 NVEC.US NVE Corporation 2027 Q1
Jul 20, 2026 PKE.US Park Aerospace Corp 2027 Q1
Jul 20, 2026 RYA.IR Ryanair Holdings plc 2027 Q1
Jul 18, 2026 IBN.US ICICI Bank Limited 2027 Q1
Jul 18, 2026 HDB.US HDFC Bank Limited ADR 2027 Q1
Jul 18, 2026 HDFCBANK.NSE HDFC Bank Limited 2027 Q1
Jul 09, 2026 AZZ.US AZZ Incorporated 2027 Q1
Jul 08, 2026 HELE.US Helen of Troy Ltd 2027 Q1
Jul 01, 2026 STZ.US Constellation Brands Inc Class A 2027 Q1
Jun 26, 2026 APOG.US Apogee Enterprises Inc 2027 Q1
Jun 17, 2026 KMX.US CarMax, Inc. 2027 Q1
Jun 15, 2026 DOMO.US Domo Inc 2027 Q1
Jun 11, 2026 LOVE.US The Lovesac Company 2027 Q1
Jun 09, 2026 TITN.US Titan Machinery Inc 2027 Q1
Jun 09, 2026 SKIL.US Skillsoft Corp. 2027 Q1
Jun 09, 2026 LAKE.US Lakeland Industries Inc 2027 Q1
Jun 08, 2026 MAMA.US Mama's Creations Inc. 2027 Q1
Jun 05, 2026 GIII.US G-III Apparel Group Ltd 2027 Q1
Jun 04, 2026 DOCU.US DocuSign Inc 2027 Q1
Jun 04, 2026 PL.US Planet Labs PBC 2027 Q1
Jun 04, 2026 RBRK.US Rubrik, Inc. 2027 Q1
Jun 04, 2026 AGX.US Argan Inc 2027 Q1
Jun 04, 2026 IOT.US Samsara Inc 2027 Q1
Jun 03, 2026 CXM.US Sprinklr Inc 2027 Q1
Jun 03, 2026 VEEV.US Veeva Systems Inc Class A 2027 Q1
Jun 03, 2026 CRWD.US CrowdStrike Holdings, Inc. 2027 Q1
Jun 02, 2026 GTLB.US Gitlab Inc 2027 Q1
Jun 02, 2026 SIG.US Signet Jewelers Ltd 2027 Q1
Jun 01, 2026 SAIC.US Science Applications International Corporation Common Stock 2027 Q1
May 29, 2026 GCO.US Genesco Inc 2027 Q1
May 29, 2026 HQY.US HealthEquity Inc 2027 Q1
May 28, 2026 PD.US Pagerduty Inc 2027 Q1
May 28, 2026 ASAN.US Asana Inc 2027 Q1
May 28, 2026 BBY.US Best Buy Co. Inc 2027 Q1
May 28, 2026 AMBA.US Ambarella Inc 2027 Q1
May 28, 2026 OKTA.US Okta, Inc. 2027 Q1
May 28, 2026 MDB.US MongoDB 2027 Q1
May 28, 2026 ADSK.US Autodesk Inc 2027 Q1
May 28, 2026 PATH.US Uipath Inc 2027 Q1
May 28, 2026 DELL.US Dell Technologies Inc 2027 Q1
May 28, 2026 S.US SentinelOne Inc 2027 Q1
May 27, 2026 P.US Everpure, Inc. 2027 Q1
May 27, 2026 MOV.US Movado Group Inc 2027 Q1
May 27, 2026 PHR.US Phreesia Inc 2027 Q1
May 27, 2026 SNOW.US Snowflake Inc. 2027 Q1
May 27, 2026 MRVL.US Marvell Technology Group Ltd 2027 Q1
May 27, 2026 DY.US Dycom Industries Inc 2027 Q1
May 27, 2026 BRZE.US Braze Inc 2027 Q1
May 27, 2026 PSTG.US Pure Storage, Inc. 2027 Q1
May 27, 2026 NCNO.US nCino Inc 2027 Q1
May 27, 2026 CRM.US Salesforce.com Inc 2027 Q1
May 26, 2026 OOMA.US Ooma Inc 2027 Q1
May 26, 2026 SMTC.US Semtech Corporation 2027 Q1
May 26, 2026 BOX.US Box Inc 2027 Q1
May 21, 2026 ZM.US Zoom Communications, Inc. 2027 Q1
May 21, 2026 WMT.US Walmart Inc. Common Stock 2027 Q1
May 21, 2026 WDAY.US Workday, Inc. 2027 Q1
May 20, 2026 TJX.US The TJX Companies, Inc. 2027 Q1
May 20, 2026 URBN.US Urban Outfitters Inc 2027 Q1
May 20, 2026 NVDA.US NVIDIA Corporation 2027 Q1
Pic
dbot