Transcripts

Date Ticker Company Call Details Fiscal Year Period
May 01, 2026 KWR.US Quaker Chemical Corporation 2026 Q1
May 01, 2026 CRH.US CRH PLC ADR 2026 Q1
May 01, 2026 IRMD.US Iradimed Co 2026 Q1
May 01, 2026 COCO.US Vita Coco Company Inc 2026 Q1
May 01, 2026 SXI.US Standex International Corporation 2026 Q3
May 01, 2026 CBOE.US Cboe Global Markets Inc 2026 Q1
May 01, 2026 NWL.US Newell Brands Inc. 2026 Q1
May 01, 2026 ENSG.US The Ensign Group Inc 2026 Q1
May 01, 2026 LBTYA.US Liberty Global plc 2026 Q1
May 01, 2026 PUM.XETRA PUMA SE 2026 Q1
May 01, 2026 AMG.US Affiliated Managers Group Inc 2026 Q1
May 01, 2026 MT.AS ArcelorMittal SA 2026 Q1
May 01, 2026 ACA.PA Credit Agricole SA 2026 Q1
May 01, 2026 FFH.TO Fairfax Financial Holdings Ltd 2026 Q1
May 01, 2026 NWG.LSE NatWest Group PLC 2026 Q1
May 01, 2026 CP.TO Canadian Pacific Kansas City Ltd. 2026 Q1
May 01, 2026 ALHC.US Alignment Healthcare LLC 2026 Q1
May 01, 2026 DLB.US Dolby Laboratories 2026 Q2
May 01, 2026 MTZ.US MasTec Inc 2026 Q1
May 01, 2026 BIO.US Bio-Rad Laboratories Inc 2026 Q1
May 01, 2026 CNO.US CNO Financial Group Inc 2026 Q1
May 01, 2026 GDYN.US Grid Dynamics Holdings Inc 2026 Q1
May 01, 2026 NVT.US nVent Electric plc 2026 Q1
May 01, 2026 D.US Dominion Energy Inc 2026 Q1
May 01, 2026 PWP.US Perella Weinberg Partners 2026 Q1
May 01, 2026 CL.US Colgate-Palmolive Company 2026 Q1
May 01, 2026 SKT.US Tanger Factory Outlet Centers Inc 2026 Q1
May 01, 2026 ACCO.US Acco Brands Corporation 2026 Q1
May 01, 2026 XOM.US Exxon Mobil Corp 2026 Q1
May 01, 2026 DINO.US HF Sinclair Corp 2026 Q1
May 01, 2026 TEX.US Terex Corporation 2026 Q1
May 01, 2026 PIPR.US Piper Sandler Companies 2026 Q1
May 01, 2026 EMN.US Eastman Chemical Company 2026 Q1
May 01, 2026 LAZ.US Lazard Ltd 2026 Q1
May 01, 2026 CUBE.US CubeSmart 2026 Q1
May 01, 2026 WT.US WisdomTree Inc. 2026 Q1
May 01, 2026 WNC.US Wabash National Corporation 2026 Q1
May 01, 2026 BTSG.US BrightSpring Health Services, Inc. Common Stock 2026 Q1
May 01, 2026 PRLB.US Proto Labs Inc 2026 Q1
May 01, 2026 CHD.US Church & Dwight Company Inc 2026 Q1
May 01, 2026 EHC.US Encompass Health Corp 2026 Q1
May 01, 2026 LYB.US LyondellBasell Industries N.V. 2026 Q1
May 01, 2026 NPKI.US NPK International Inc. 2026 Q1
May 01, 2026 HG.US Hamilton Insurance Group, Ltd. 2026 Q1
May 01, 2026 OMF.US OneMain Holdings Inc 2026 Q1
May 01, 2026 FRT.US Federal Realty Investment Trust 2026 Q1
May 01, 2026 SHEN.US Shenandoah Telecommunications Co 2026 Q1
May 01, 2026 ATR.US AptarGroup Inc 2026 Q1
May 01, 2026 CWST.US Casella Waste Systems Inc 2026 Q1
May 01, 2026 FLGT.US Fulgent Genetics Inc 2026 Q1
May 01, 2026 MRNA.US Moderna Inc 2026 Q1
May 01, 2026 WHG.US Westwood Holdings Group Inc 2026 Q1
May 01, 2026 AON.US Aon PLC 2026 Q1
May 01, 2026 MTX.US Minerals Technologies Inc 2026 Q1
May 01, 2026 WY.US Weyerhaeuser Company 2026 Q1
May 01, 2026 BEPC.US Brookfield Renewable Corp 2026 Q1
May 01, 2026 MATW.US Matthews International Corporation 2026 Q2
May 01, 2026 PDM.US Piedmont Office Realty Trust Inc 2026 Q1
May 01, 2026 EL.US Estee Lauder Companies Inc 2026 Q3
May 01, 2026 CWT.US California Water Service Group 2026 Q1
May 01, 2026 ACA.US Arcosa Inc 2026 Q1
May 01, 2026 DRH.US Diamondrock Hospitality Company Common Stock 2026 Q1
May 01, 2026 GTES.US Gates Industrial Corporation plc 2026 Q1
May 01, 2026 CNK.US Cinemark Holdings Inc 2026 Q1
May 01, 2026 RMNI.US Rimini Street Inc 2026 Q1
May 01, 2026 TPG.US TPG Inc 2026 Q1
May 01, 2026 VRTS.US Virtus Investment Partners, Inc. 2026 Q1
May 01, 2026 RHP.US Ryman Hospitality Properties Inc 2026 Q1
May 01, 2026 FET.US Forum Energy Technologies Inc 2026 Q1
May 01, 2026 INN.US Summit Hotel Properties Inc 2026 Q1
May 01, 2026 SEM.US Select Medical Holdings 2026 Q1
May 01, 2026 AIG.US American International Group Inc 2026 Q1
May 01, 2026 HR.US Healthcare Realty Trust Incorporated 2026 Q1
May 01, 2026 PK.US Park Hotels & Resorts Inc 2026 Q1
May 01, 2026 COLM.US Columbia Sportswear Company 2026 Q1
May 01, 2026 LEA.US Lear Corporation 2026 Q1
May 01, 2026 IVR.US Invesco Mortgage Capital Inc 2026 Q1
May 01, 2026 AN.US AutoNation Inc 2026 Q1
May 01, 2026 LIN.US Linde plc 2026 Q1
May 01, 2026 NUTX.US Nutex Health Inc 2026 Q1
May 01, 2026 ATMU.US Atmus Filtration Technologies Inc. 2026 Q1
May 01, 2026 EBS.US Emergent Biosolutions Inc 2026 Q1
May 01, 2026 CERS.US Cerus Corporation 2026 Q1
May 01, 2026 IRTC.US iRhythm Technologies Inc 2026 Q1
May 01, 2026 MMSI.US Merit Medical Systems Inc 2026 Q1
May 01, 2026 MHK.US Mohawk Industries Inc 2026 Q1
May 01, 2026 POR.US Portland General Electric Co 2026 Q1
May 01, 2026 UMH.US UMH Properties Inc 2026 Q1
May 01, 2026 LNT.US Alliant Energy Corp 2026 Q1
May 01, 2026 XHR.US Xenia Hotels & Resorts Inc 2026 Q1
May 01, 2026 CPT.US Camden Property Trust 2026 Q1
May 01, 2026 HUN.US Huntsman Corporation 2026 Q1
May 01, 2026 ARES.US Ares Management LP 2026 Q1
May 01, 2026 XRX.US Xerox Corp 2026 Q1
May 01, 2026 CVX.US Chevron Corp 2026 Q1
Pic
dbot