Transcripts

Date Ticker Company Call Details Fiscal Year Period
May 05, 2026 TLNE.US Talen Energy Corporation 2026 Q1
May 05, 2026 ACIC.US American Coastal Insurance Corp 2026 Q1
May 05, 2026 FOA.US Finance of America Companies Inc 2026 Q1
May 05, 2026 ONIT.US Onity Group Inc. 2026 Q1
May 05, 2026 CRCT.US Cricut Inc 2026 Q1
May 05, 2026 PTLO.US Portillo's Inc 2026 Q1
May 05, 2026 PDYN.US Palladyne AI Corp 2026 Q1
May 05, 2026 OFIX.US Orthofix Medical Inc 2026 Q1
May 05, 2026 QDEL.US Quidel Corporation 2026 Q1
May 05, 2026 EVEX.US Eve Holding Inc 2026 Q1
May 05, 2026 BOW.US Bowhead Specialty Holdings Inc. 2026 Q1
May 05, 2026 SLQT.US Selectquote Inc 2026 Q3
May 05, 2026 ATRC.US AtriCure Inc 2026 Q1
May 05, 2026 ALG.US Alamo Group Inc 2026 Q1
May 05, 2026 BBAI.US BigBearai Holdings Inc 2026 Q1
May 05, 2026 TDG.US Transdigm Group Incorporated 2026 Q2
May 05, 2026 FWRG.US First Watch Restaurant Group Inc 2026 Q1
May 05, 2026 CSR.US Centerspace 2026 Q1
May 05, 2026 AVA.US Avista Corporation 2026 Q1
May 05, 2026 BTU.US Peabody Energy Corp 2026 Q1
May 05, 2026 OIS.US Oil States International Inc 2026 Q1
May 05, 2026 SEAT.US Vivid Seats Inc 2026 Q1
May 05, 2026 LDI.US Loandepot Inc 2026 Q1
May 05, 2026 TBI.US TrueBlue Inc 2026 Q1
May 05, 2026 BMBL.US Bumble Inc 2026 Q1
May 05, 2026 GIC.US Global Industrial Co 2026 Q1
May 05, 2026 LIND.US Lindblad Expeditions Holdings Inc 2026 Q1
May 05, 2026 HCKT.US The Hackett Group Inc 2026 Q1
May 05, 2026 INVX.US Innovex International, Inc 2026 Q1
May 05, 2026 KOS.US Kosmos Energy Ltd 2026 Q1
May 05, 2026 BJRI.US BJs Restaurants Inc 2026 Q1
May 05, 2026 EVGO.US Evgo Inc 2026 Q1
May 05, 2026 AMC.US AMC Entertainment Holdings Inc 2026 Q1
May 05, 2026 FDP.US Fresh Del Monte Produce Inc 2026 Q1
May 05, 2026 FLYW.US Flywire Corp 2026 Q1
May 05, 2026 LMAT.US LeMaitre Vascular Inc 2026 Q1
May 05, 2026 MBC.US MasterBrand Inc. 2026 Q1
May 05, 2026 VECO.US Veeco Instruments Inc 2026 Q1
May 05, 2026 ENR.US Energizer Holdings Inc 2026 Q2
May 05, 2026 ADUS.US Addus HomeCare Corporation 2026 Q1
May 05, 2026 ADPT.US Adaptive Biotechnologies Corp 2026 Q1
May 05, 2026 LCII.US LCI Industries 2026 Q1
May 05, 2026 INTA.US Intapp, Inc. 2026 Q3
May 05, 2026 HURN.US Huron Consulting Group Inc 2026 Q1
May 05, 2026 STNG.US Scorpio Tankers Inc 2026 Q1
May 05, 2026 XPRO.US Expro Group Holdings NV 2026 Q1
May 05, 2026 INNV.US InnovAge Holding Corp 2026 Q3
May 05, 2026 AOMR.US Angel Oak Mortgage Inc 2026 Q1
May 05, 2026 JRVR.US James River Group Holdings Ltd 2026 Q1
May 05, 2026 DRS.US Leonardo DRS, Inc. Common Stock 2026 Q1
May 05, 2026 ADTN.US ADTRAN Inc 2026 Q1
May 05, 2026 IART.US Integra LifeSciences Holdings 2026 Q1
May 05, 2026 ECVT.US Ecovyst Inc 2026 Q1
May 05, 2026 PLOW.US Douglas Dynamics Inc 2026 Q1
May 05, 2026 OUST.US Ouster, Inc. Common Stock 2026 Q1
May 05, 2026 EMBC.US Embecta Corp 2026 Q2
May 05, 2026 AESI.US Atlas Energy Solutions Inc. 2026 Q1
May 05, 2026 TNC.US Tennant Company 2026 Q1
May 05, 2026 SLDP.US Solid Power Inc 2026 Q1
May 05, 2026 IIPR.US Innovative Industrial Properties Inc 2026 Q1
May 05, 2026 SHLS.US Shoals Technologies Group, Inc. 2026 Q1
May 05, 2026 SHOP.TO Shopify Inc 2026 Q1
May 05, 2026 WLFC.US Willis Lease Finance Corporation 2026 Q1
May 05, 2026 CPNG.US Coupang LLC 2026 Q1
May 05, 2026 BCC.US Boise Cascad Llc 2026 Q1
May 05, 2026 WTB.LSE Whitbread PLC 2026 Q4
May 05, 2026 GFS.US GLOBALFOUNDRIES Inc. 2026 Q1
May 05, 2026 WEC.US WEC Energy Group Inc 2026 Q1
May 05, 2026 KKR.US KKR & Co LP 2026 Q1
May 05, 2026 WAT.US Waters Corporation 2026 Q1
May 05, 2026 MSTR.US MicroStrategy Incorporated 2026 Q1
May 05, 2026 OCSL.US Oaktree Specialty Lending Corp 2026 Q2
May 05, 2026 FANG.US Diamondback Energy, Inc. 2026 Q1
May 05, 2026 BL.US Blackline Inc 2026 Q1
May 05, 2026 APLE.US Apple Hospitality REIT Inc 2026 Q1
May 05, 2026 COMP.US Compass Inc 2026 Q1
May 05, 2026 NHI.US National Health Investors Inc 2026 Q1
May 05, 2026 ALKS.US Alkermes Plc 2026 Q1
May 05, 2026 IAC.US IAC Inc. 2026 Q1
May 05, 2026 VNOM.US Viper Energy Ut 2026 Q1
May 05, 2026 VAC.US Marriot Vacations Worldwide 2026 Q1
May 05, 2026 GRAL.US GRAIL, Inc. 2026 Q1
May 05, 2026 AHCO.US Adapthealth Corp 2026 Q1
May 05, 2026 LUMN.US Lumen Technologies Inc 2026 Q1
May 05, 2026 PFSI.US PennyMac Finl Svcs Inc 2026 Q1
May 05, 2026 NPO.US Enpro Industries 2026 Q1
May 05, 2026 TMDX.US TransMedics Group Inc 2026 Q1
May 05, 2026 KNF.US Knife River Corporation 2026 Q1
May 05, 2026 DORM.US Dorman Products Inc 2026 Q1
May 05, 2026 CYTK.US Cytokinetics Inc 2026 Q1
May 05, 2026 JBTM.US JBTMarel Corp 2026 Q1
May 05, 2026 ALIT.US Alight Inc 2026 Q1
May 05, 2026 WK.US Workiva Inc 2026 Q1
May 05, 2026 NJR.US NewJersey Resources Corporation 2026 Q2
May 05, 2026 BWXT.US BWX Technologies Inc 2026 Q1
May 05, 2026 NBIX.US Neurocrine Biosciences Inc 2026 Q1
May 05, 2026 EXEL.US Exelixis, Inc. 2026 Q1
May 05, 2026 SWKS.US Skyworks Solutions Inc 2026 Q2
May 05, 2026 SMCI.US Super Micro Computer Inc 2026 Q3
May 05, 2026 PEG.US Public Service Enterprise Group Inc 2026 Q1
Pic
dbot