Transcripts

Date Ticker Company Call Details Fiscal Year Period
May 27, 2026 P.US Everpure, Inc. 2027 Q1
May 27, 2026 MOV.US Movado Group Inc 2027 Q1
May 27, 2026 MDWD.US Mediwound Ltd 2026 Q1
May 27, 2026 MNRO.US Monro Muffler Brake Inc 2026 Q4
May 27, 2026 BNS.TO Bank of Nova Scotia 2026 Q2
May 27, 2026 PHR.US Phreesia Inc 2027 Q1
May 27, 2026 BMO.TO Bank of Montreal 2026 Q2
May 27, 2026 SNOW.US Snowflake Inc. 2027 Q1
May 27, 2026 MRVL.US Marvell Technology Group Ltd 2027 Q1
May 27, 2026 PDD.US PDD Holdings Inc. 2026 Q1
May 27, 2026 ANF.US Abercrombie & Fitch Company 2026 Q1
May 27, 2026 MOD.US Modine Manufacturing Company 2026 Q4
May 27, 2026 DY.US Dycom Industries Inc 2027 Q1
May 27, 2026 BRZE.US Braze Inc 2027 Q1
May 27, 2026 CPRI.US Capri Holdings Ltd 2026 Q4
May 27, 2026 PSTG.US Pure Storage, Inc. 2027 Q1
May 27, 2026 SNPS.US Synopsys Inc 2026 Q2
May 27, 2026 A.US Agilent Technologies Inc 2026 Q2
May 27, 2026 BBWI.US Bath & Body Works Inc. 2026 Q1
May 27, 2026 NCNO.US nCino Inc 2027 Q1
May 27, 2026 DKS.US Dick’s Sporting Goods Inc 2026 Q1
May 27, 2026 NTNX.US Nutanix, Inc. 2026 Q3
May 27, 2026 CRM.US Salesforce.com Inc 2027 Q1
May 27, 2026 HPQ.US HP Inc 2026 Q2
Pic
dbot